6OI KITCHEN at 1453 DORCHESTER AV in Boston, MA has a health inspection score of 50 out of 100 (poor), based on the most recent inspection on 2025-09-15 17:10:02+00. The restaurant has 25 inspections on record with 0 total violations documented. Data sourced from the Boston health department via CleanPlate.

6OI KITCHEN

๐Ÿ“ 1453 DORCHESTER AV, Boston, MA 02122  ยท Dorchester
50
Poor
Latest Inspection Score
Inspected: 2025-09-15 17:10:02+00
๐Ÿ“‹ Inspection History (25)
Date Score Type Status
2025-09-15 17:10:02+00 50 โ€” HE_FailExt
2025-08-29 18:45:15+00 50 โ€” HE_FailExt
2025-07-31 15:59:04+00 50 โ€” HE_FailExt
2025-07-31 15:59:04+00 50 โ€” HE_FailExt
2025-07-31 15:59:04+00 50 โ€” HE_FailExt
2025-07-31 15:59:04+00 50 โ€” HE_FailExt
2025-07-31 15:59:04+00 50 โ€” HE_FailExt
2025-07-31 15:59:04+00 50 โ€” HE_FailExt
2025-07-24 17:51:31+00 55 โ€” HE_Fail
2025-07-24 17:51:31+00 55 โ€” HE_Fail
2025-07-24 17:51:31+00 55 โ€” HE_Fail
2025-07-24 17:51:31+00 55 โ€” HE_Fail
2025-07-24 17:51:31+00 55 โ€” HE_Fail
2025-07-24 17:51:31+00 55 โ€” HE_Fail
2025-04-03 13:22:08+00 95 โ€” HE_Pass
2025-03-26 16:43:19+00 50 โ€” HE_FailExt
2025-03-12 15:19:46+00 50 โ€” HE_FailExt
2025-03-12 15:19:46+00 50 โ€” HE_FailExt
2025-03-12 15:19:46+00 50 โ€” HE_FailExt
2025-03-12 15:19:46+00 50 โ€” HE_FailExt
2025-03-12 15:19:46+00 50 โ€” HE_FailExt
2025-03-05 16:34:42+00 55 โ€” HE_Fail
2025-03-05 16:34:42+00 55 โ€” HE_Fail
2025-03-05 16:34:42+00 55 โ€” HE_Fail
2025-03-05 16:34:42+00 55 โ€” HE_Fail

Data sourced from Boston health department public records.
Browse more restaurants in Boston โ†’