Alcove at 131 BEVERLY ST in Boston, MA has a health inspection score of 50 out of 100 (poor), based on the most recent inspection on 2025-05-28 16:08:49+00. The restaurant has 25 inspections on record with 0 total violations documented. Data sourced from the Boston health department via CleanPlate.

Alcove

๐Ÿ“ 131 BEVERLY ST, Boston, MA 02114  ยท Beacon Hill
50
Poor
Latest Inspection Score
Inspected: 2025-05-28 16:08:49+00
๐Ÿ“‹ Inspection History (25)
Date Score Type Status
2025-05-28 16:08:49+00 50 โ€” HE_FailExt
2025-05-28 16:08:49+00 50 โ€” HE_FailExt
2025-05-28 16:08:49+00 50 โ€” HE_FailExt
2025-05-12 16:07:04+00 55 โ€” HE_Fail
2025-05-12 16:07:04+00 55 โ€” HE_Fail
2025-05-12 16:07:04+00 55 โ€” HE_Fail
2024-06-25 15:43:08+00 95 โ€” HE_Pass
2024-06-25 15:43:08+00 95 โ€” HE_Pass
2024-06-13 17:15:07+00 55 โ€” HE_Fail
2024-06-13 17:15:07+00 55 โ€” HE_Fail
2023-08-31 15:53:43+00 95 โ€” HE_Pass
2023-08-31 15:53:43+00 95 โ€” HE_Pass
2023-08-23 18:33:32+00 55 โ€” HE_Fail
2023-08-23 18:33:32+00 55 โ€” HE_Fail
2023-05-09 18:10:16+00 95 โ€” HE_Pass
2022-09-30 16:48:40+00 95 โ€” HE_Pass
2022-07-11 19:02:12+00 95 โ€” HE_Pass
2022-03-15 19:22:42.093+00 N/A โ€” HE_NotReq
2021-10-12 16:41:46+00 95 โ€” HE_Pass
2021-03-11 18:40:26+00 95 โ€” HE_Pass
2020-11-02 16:08:19+00 95 โ€” HE_Pass
2020-11-02 16:08:19+00 95 โ€” HE_Pass
2020-11-02 16:08:19+00 95 โ€” HE_Pass
2020-11-02 16:08:19+00 95 โ€” HE_Pass
2020-11-02 16:08:19+00 95 โ€” HE_Pass

Data sourced from Boston health department public records.
Browse more restaurants in Boston โ†’