AMC South Bay 12 (MacGuffins) at 21 DISTRICT AV in Boston, MA has a health inspection score of 95 out of 100 (excellent), based on the most recent inspection on 2026-03-13 18:00:54+00. The restaurant has 25 inspections on record with 0 total violations documented. Data sourced from the Boston health department via CleanPlate.

AMC South Bay 12 (MacGuffins)

๐Ÿ“ 21 DISTRICT AV, Boston, MA 02125  ยท Dorchester
95
Excellent
Latest Inspection Score
Inspected: 2026-03-13 18:00:54+00
๐Ÿ“‹ Inspection History (25)
Date Score Type Status
2026-03-13 18:00:54+00 95 โ€” HE_Pass
2026-02-06 19:10:31+00 50 โ€” HE_FailExt
2026-01-21 19:17:11+00 50 โ€” HE_FailExt
2026-01-07 19:26:32+00 55 โ€” HE_Fail
2025-05-20 17:07:50+00 95 โ€” HE_Pass
2025-01-10 19:28:37+00 95 โ€” HE_Pass
2024-11-05 19:22:18+00 95 โ€” HE_Pass
2024-04-10 17:31:44+00 95 โ€” HE_Pass
2024-01-03 20:23:54+00 N/A โ€” HE_NotReq
2023-05-15 19:33:35+00 95 โ€” HE_Pass
2023-05-15 19:33:35+00 95 โ€” HE_Pass
2023-04-26 19:47:11+00 55 โ€” HE_Fail
2023-04-26 19:47:11+00 55 โ€” HE_Fail
2023-01-18 15:24:25.68+00 N/A โ€” HE_NotReq
2022-10-27 12:40:05+00 95 โ€” HE_Pass
2022-10-12 15:13:19+00 55 โ€” HE_Fail
2022-03-15 19:22:42.093+00 N/A โ€” HE_NotReq
2021-12-10 18:21:53+00 95 โ€” HE_Pass
2021-12-03 19:52:56+00 55 โ€” HE_Fail
2021-08-31 18:37:15+00 95 โ€” HE_Pass
2021-08-31 18:37:15+00 95 โ€” HE_Pass
2021-08-24 18:46:32+00 55 โ€” HE_Fail
2021-08-24 18:46:32+00 55 โ€” HE_Fail
2020-01-10 19:11:31+00 95 โ€” HE_Pass
2019-02-12 18:33:19+00 95 โ€” HE_Pass

Data sourced from Boston health department public records.
Browse more restaurants in Boston โ†’