ASIAN GARDEN RESTAURANT INC. at 28 HARRISON AV in Boston, MA has a health inspection score of 95 out of 100 (excellent), based on the most recent inspection on 2026-03-11 15:38:54+00. The restaurant has 25 inspections on record with 0 total violations documented. Data sourced from the Boston health department via CleanPlate.

ASIAN GARDEN RESTAURANT INC.

๐Ÿ“ 28 HARRISON AV, Boston, MA 02111  ยท Chinatown
95
Excellent
Latest Inspection Score
Inspected: 2026-03-11 15:38:54+00
๐Ÿ“‹ Inspection History (25)
Date Score Type Status
2026-03-11 15:38:54+00 95 โ€” HE_Pass
2026-02-27 16:03:35+00 50 โ€” HE_FailExt
2026-02-27 16:03:35+00 50 โ€” HE_FailExt
2026-02-19 16:53:23+00 50 โ€” HE_FailExt
2026-02-19 16:53:23+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-13 16:02:55+00 50 โ€” HE_FailExt
2026-02-06 22:56:08+00 55 โ€” HE_Fail
2026-02-06 22:56:08+00 55 โ€” HE_Fail
2026-02-06 22:56:08+00 55 โ€” HE_Fail
2026-02-06 22:56:08+00 55 โ€” HE_Fail
2026-02-06 22:56:08+00 55 โ€” HE_Fail
2026-02-06 22:56:08+00 55 โ€” HE_Fail
2026-02-06 22:56:08+00 55 โ€” HE_Fail
2026-02-06 22:56:08+00 55 โ€” HE_Fail

Data sourced from Boston health department public records.
Browse more restaurants in Boston โ†’