Avana Market Place at 40 HARRISON AV in Boston, MA has a health inspection score of 95 out of 100 (excellent), based on the most recent inspection on 2026-03-10 17:07:44+00. The restaurant has 25 inspections on record with 0 total violations documented. Data sourced from the Boston health department via CleanPlate.

Avana Market Place

๐Ÿ“ 40 HARRISON AV, Boston, MA 02111  ยท Chinatown
95
Excellent
Latest Inspection Score
Inspected: 2026-03-10 17:07:44+00
๐Ÿ“‹ Inspection History (25)
Date Score Type Status
2026-03-10 17:07:44+00 95 โ€” HE_Pass
2026-03-10 17:07:44+00 95 โ€” HE_Pass
2026-03-10 17:07:44+00 95 โ€” HE_Pass
2026-03-10 17:07:44+00 95 โ€” HE_Pass
2026-03-10 17:07:44+00 95 โ€” HE_Pass
2026-03-02 16:51:11+00 55 โ€” HE_Fail
2026-03-02 16:51:11+00 55 โ€” HE_Fail
2026-03-02 16:51:11+00 55 โ€” HE_Fail
2026-03-02 16:51:11+00 55 โ€” HE_Fail
2026-03-02 16:51:11+00 55 โ€” HE_Fail
2025-11-20 19:06:54+00 95 โ€” HE_Pass
2025-11-20 19:06:54+00 95 โ€” HE_Pass
2025-11-20 19:06:54+00 95 โ€” HE_Pass
2025-11-13 16:43:48+00 55 โ€” HE_Fail
2025-11-13 16:43:48+00 55 โ€” HE_Fail
2025-11-13 16:43:48+00 55 โ€” HE_Fail
2025-08-13 15:37:58+00 70 โ€” HE_Filed
2025-08-13 15:37:58+00 70 โ€” HE_Filed
2025-08-13 15:37:58+00 70 โ€” HE_Filed
2025-08-13 15:37:58+00 70 โ€” HE_Filed
2025-08-13 15:37:58+00 70 โ€” HE_Filed
2025-08-06 16:15:30+00 55 โ€” HE_Fail
2025-08-06 16:15:30+00 55 โ€” HE_Fail
2025-08-06 16:15:30+00 55 โ€” HE_Fail
2025-08-06 16:15:30+00 55 โ€” HE_Fail

Data sourced from Boston health department public records.
Browse more restaurants in Boston โ†’