Back Deck at 10 WEST ST in Boston, MA has a health inspection score of 50 out of 100 (poor), based on the most recent inspection on 2026-01-28 16:45:48+00. The restaurant has 25 inspections on record with 0 total violations documented. Data sourced from the Boston health department via CleanPlate.

Back Deck

๐Ÿ“ 10 WEST ST, Boston, MA 02111  ยท Chinatown
50
Poor
Latest Inspection Score
Inspected: 2026-01-28 16:45:48+00
๐Ÿ“‹ Inspection History (25)
Date Score Type Status
2026-01-28 16:45:48+00 50 โ€” HE_FailExt
2026-01-28 16:45:48+00 50 โ€” HE_FailExt
2026-01-28 16:45:48+00 50 โ€” HE_FailExt
2026-01-28 16:45:48+00 50 โ€” HE_FailExt
2026-01-28 16:45:48+00 50 โ€” HE_FailExt
2026-01-20 18:08:18+00 55 โ€” HE_Fail
2026-01-20 18:08:18+00 55 โ€” HE_Fail
2026-01-20 18:08:18+00 55 โ€” HE_Fail
2026-01-20 18:08:18+00 55 โ€” HE_Fail
2026-01-20 18:08:18+00 55 โ€” HE_Fail
2025-06-27 16:07:39+00 70 โ€” HE_Filed
2025-06-27 16:07:39+00 70 โ€” HE_Filed
2025-05-29 17:44:39+00 95 โ€” HE_Pass
2025-05-29 17:44:39+00 95 โ€” HE_Pass
2025-05-29 17:44:39+00 95 โ€” HE_Pass
2025-05-29 17:44:39+00 95 โ€” HE_Pass
2025-05-29 17:44:39+00 95 โ€” HE_Pass
2025-05-29 17:44:39+00 95 โ€” HE_Pass
2025-05-08 15:46:33+00 55 โ€” HE_Fail
2025-05-08 15:46:33+00 55 โ€” HE_Fail
2025-05-08 15:46:33+00 55 โ€” HE_Fail
2025-05-08 15:46:33+00 55 โ€” HE_Fail
2025-05-08 15:46:33+00 55 โ€” HE_Fail
2025-05-08 15:46:33+00 55 โ€” HE_Fail
2025-01-17 19:45:10+00 95 โ€” HE_Pass

Data sourced from Boston health department public records.
Browse more restaurants in Boston โ†’