| Date | Score |
|---|---|
| 2026-03-10 17:20:45+00 | 50 |
| 2026-03-10 17:20:45+00 | 50 |
| 2026-03-10 17:20:45+00 | 50 |
| 2026-03-10 17:20:45+00 | 50 |
| 2026-03-10 17:20:45+00 | 50 |
| 2026-03-10 17:20:45+00 | 50 |
| 2026-03-10 17:20:45+00 | 50 |
| 2026-03-10 17:20:45+00 | 50 |
| 2026-03-03 16:49:16+00 | 55 |
| 2026-03-03 16:49:16+00 | 55 |
| 2026-03-03 16:49:16+00 | 55 |
| 2026-03-03 16:49:16+00 | 55 |
| 2026-03-03 16:49:16+00 | 55 |
| 2026-03-03 16:49:16+00 | 55 |
| 2026-03-03 16:49:16+00 | 55 |
| 2026-03-03 16:49:16+00 | 55 |
| 2025-05-13 16:06:42+00 | 95 |
| 2024-10-31 19:15:21+00 | N/A |
| 2024-05-17 18:59:30+00 | 95 |
| 2024-05-15 15:10:34+00 | 55 |
Data sourced from Boston health department public records.
Browse more restaurants in Boston โ