Big Night Live at 50 CAUSEWAY ST in Boston, MA has a health inspection score of 50 out of 100 (poor), based on the most recent inspection on 2025-12-31 19:38:51+00. The restaurant has 25 inspections on record with 0 total violations documented. Data sourced from the Boston health department via CleanPlate.

Big Night Live

๐Ÿ“ 50 CAUSEWAY ST, Boston, MA 02114  ยท Beacon Hill
50
Poor
Latest Inspection Score
Inspected: 2025-12-31 19:38:51+00
๐Ÿ“‹ Inspection History (25)
Date Score Type Status
2025-12-31 19:38:51+00 50 โ€” HE_FailExt
2025-12-01 23:35:06+00 50 โ€” HE_FailExt
2025-12-01 23:35:06+00 50 โ€” HE_FailExt
2025-12-01 23:35:06+00 50 โ€” HE_FailExt
2025-11-30 00:17:29+00 40 โ€” HE_VolClos
2025-11-30 00:17:29+00 40 โ€” HE_VolClos
2025-11-30 00:17:29+00 40 โ€” HE_VolClos
2025-02-20 17:41:07+00 95 โ€” HE_Pass
2024-10-02 20:40:12+00 95 โ€” HE_Pass
2024-01-03 20:23:54.493+00 N/A โ€” HE_NotReq
2023-11-14 22:45:38+00 95 โ€” HE_Pass
2023-01-18 15:24:25.68+00 N/A โ€” HE_NotReq
2022-11-01 23:29:23+00 95 โ€” HE_Pass
2021-10-13 19:33:32+00 95 โ€” HE_Pass
2021-10-13 13:19:47+00 95 โ€” HE_Pass
2020-11-06 14:58:53+00 N/A โ€” HE_NotReq
2020-01-30 19:34:56+00 50 โ€” HE_FailExt
2020-01-30 19:34:56+00 50 โ€” HE_FailExt
2020-01-30 19:34:56+00 50 โ€” HE_FailExt
2020-01-30 19:34:56+00 50 โ€” HE_FailExt
2020-01-09 18:22:08+00 55 โ€” HE_Fail
2020-01-09 18:22:08+00 55 โ€” HE_Fail
2020-01-09 18:22:08+00 55 โ€” HE_Fail
2020-01-09 18:22:08+00 55 โ€” HE_Fail
2019-10-29 16:13:29+00 95 โ€” HE_Pass

Data sourced from Boston health department public records.
Browse more restaurants in Boston โ†’