Black Lamb at 571 TREMONT ST in Boston, MA has a health inspection score of 55 out of 100 (poor), based on the most recent inspection on 2026-03-12 17:27:30+00. The restaurant has 25 inspections on record with 0 total violations documented. Data sourced from the Boston health department via CleanPlate.

Black Lamb

๐Ÿ“ 571 TREMONT ST, Boston, MA 02118  ยท South End
55
Poor
Latest Inspection Score
Inspected: 2026-03-12 17:27:30+00
๐Ÿ“‹ Inspection History (25)
Date Score Type Status
2026-03-12 17:27:30+00 55 โ€” HE_Fail
2026-03-12 17:27:30+00 55 โ€” HE_Fail
2026-03-12 17:27:30+00 55 โ€” HE_Fail
2026-03-12 17:27:30+00 55 โ€” HE_Fail
2025-03-21 16:40:55+00 95 โ€” HE_Pass
2025-03-21 16:40:55+00 95 โ€” HE_Pass
2025-03-11 16:28:48+00 55 โ€” HE_Fail
2025-03-11 16:28:48+00 55 โ€” HE_Fail
2024-04-02 17:59:37+00 95 โ€” HE_Pass
2024-04-02 17:59:37+00 95 โ€” HE_Pass
2024-04-02 17:59:37+00 95 โ€” HE_Pass
2024-03-25 17:20:54+00 60 โ€” HE_Hearing
2024-03-25 17:20:54+00 60 โ€” HE_Hearing
2024-03-25 17:20:54+00 60 โ€” HE_Hearing
2024-03-25 17:20:54+00 60 โ€” HE_Hearing
2024-03-25 17:20:54+00 60 โ€” HE_Hearing
2024-03-25 17:20:54+00 60 โ€” HE_Hearing
2024-03-15 18:08:20+00 55 โ€” HE_Fail
2024-03-15 18:08:20+00 55 โ€” HE_Fail
2024-03-15 18:08:20+00 55 โ€” HE_Fail
2024-03-15 18:08:20+00 55 โ€” HE_Fail
2024-03-15 18:08:20+00 55 โ€” HE_Fail
2024-03-15 18:08:20+00 55 โ€” HE_Fail
2024-02-14 16:08:57+00 95 โ€” HE_Pass
2024-02-14 16:08:57+00 95 โ€” HE_Pass

Data sourced from Boston health department public records.
Browse more restaurants in Boston โ†’