| Date | Score |
|---|---|
| 2026-03-19 | 80 |
| 2026-03-05 | 80 |
| 2025-02-04 | 80 |
| 2023-03-21 | 80 |
| 2022-09-01 | 80 |
| 2022-08-18 | 80 |
| 2021-10-07 | 80 |
| 2021-02-03 | 80 |
| 2020-09-10 | 80 |
| 2020-08-18 | 80 |
| 2020-01-13 | 80 |
| 2020-01-09 | 80 |
| 2019-08-28 | 80 |
| 2019-01-14 | 80 |
| 2018-05-08 | 80 |
| 2017-08-18 | 80 |
| 2016-12-21 | 80 |
| 2016-12-05 | 80 |
| 2016-03-02 | 80 |
| 2016-02-10 | 80 |
| 2015-03-27 | 80 |
| 2015-02-23 | 80 |
Data sourced from Novato health department public records.
Browse more restaurants in Novato →