| Date | Score |
|---|---|
| 2026-03-18 | 80 |
| 2025-03-04 | 80 |
| 2023-12-27 | 80 |
| 2022-10-13 | 80 |
| 2021-06-16 | 80 |
| 2020-12-10 | 80 |
| 2020-06-09 | 80 |
| 2019-04-30 | 80 |
| 2018-08-07 | 80 |
| 2018-07-11 | 80 |
| 2017-11-14 | 80 |
| 2016-12-22 | 80 |
| 2016-01-05 | 80 |
| 2015-01-27 | 80 |
Data sourced from Novato health department public records.
Browse more restaurants in Novato →