| Date | Score |
|---|---|
| 2026-03-19 | 80 |
| 2025-02-13 | 80 |
| 2023-11-08 | 80 |
| 2022-10-12 | 80 |
| 2021-06-16 | 80 |
| 2020-12-10 | 80 |
| 2020-06-11 | 80 |
| 2019-08-29 | 80 |
| 2019-08-26 | 80 |
| 2019-08-22 | 80 |
| 2019-01-10 | 80 |
| 2018-03-05 | 80 |
| 2017-03-16 | 80 |
| 2016-08-08 | 80 |
| 2016-02-09 | 80 |
| 2016-02-03 | 80 |
| 2015-03-31 | 80 |
Data sourced from Novato health department public records.
Browse more restaurants in Novato →