| Date | Score |
|---|---|
| 2026-03-18 | 80 |
| 2025-04-25 | 80 |
| 2025-04-22 | 80 |
| 2023-11-16 | 80 |
| 2021-10-14 | 80 |
| 2021-04-07 | 80 |
| 2021-03-30 | 80 |
| 2020-07-20 | 80 |
| 2019-09-25 | 80 |
| 2019-09-18 | 80 |
| 2019-01-25 | 80 |
| 2019-01-23 | 80 |
| 2018-03-16 | 80 |
| 2018-03-09 | 80 |
| 2017-02-03 | 80 |
| 2017-01-30 | 80 |
| 2016-06-22 | 80 |
| 2015-12-30 | 80 |
| 2015-06-09 | 80 |
| 2015-01-21 | 80 |
| 2014-06-18 | 80 |
Data sourced from Novato health department public records.
Browse more restaurants in Novato →