| Date | Score |
|---|---|
| 2026-03-10 | 80 |
| 2024-05-08 | 80 |
| 2023-07-10 | 80 |
| 2023-05-22 | 80 |
| 2022-12-06 | 80 |
| 2022-04-14 | 80 |
| 2021-10-13 | 80 |
| 2021-04-06 | 80 |
| 2021-01-20 | 80 |
| 2020-10-23 | 80 |
| 2020-10-16 | 80 |
| 2020-02-21 | 80 |
| 2019-04-09 | 80 |
| 2018-10-31 | 80 |
| 2018-10-26 | 80 |
| 2017-12-28 | 80 |
| 2016-10-04 | 80 |
| 2015-05-20 | 80 |
| 2014-03-13 | 80 |
Data sourced from San Rafael health department public records.
Browse more restaurants in San Rafael →