| Date | Score |
|---|---|
| 2026-03-18 | 80 |
| 2025-11-19 | 80 |
| 2023-11-28 | 80 |
| 2021-06-10 | 80 |
| 2021-02-24 | 80 |
| 2020-06-25 | 80 |
| 2019-09-10 | 80 |
| 2019-01-29 | 80 |
| 2018-03-13 | 80 |
| 2018-02-02 | 80 |
| 2018-01-30 | 80 |
| 2016-11-02 | 80 |
| 2016-04-27 | 80 |
| 2015-12-02 | 80 |
| 2015-04-24 | 80 |
| 2014-10-23 | 80 |
| 2014-06-06 | 80 |
| 2014-01-28 | 80 |
Data sourced from Novato health department public records.
Browse more restaurants in Novato →